Name of Project | The 500KV Sumatera Transmission |
Total Investment | Rp 24.4 Trillion |
Description | The construction of the 500 kV 1,330 km Transmission to transmit the electricity generated in the south part to the north part of Sumatra, that is from Muara Enim, South Sumatra up to Langsa, Aceh. PROJECT SIGNIFICANCE The Sumatra Transmission is needed to transmit electricity from Coal-Fired Power Plant (PLTU) in South Sumatra to the north region of Sumatra to improve electricity access of the communities. The schedule for the construction of this project will be synchronized with the completion of the construction of PLTU Sumsel 8, 9, 10 and the construction of HVDC so as to avoid uneven distribution of electricity on Sumatra Island and Java Island. |
Latest Status | Construction and will be operation in 2019 |
Location | Sumatera Island |
Source Budget | – |
Funding Scheme | State-Owned Enterprise (SOE) |
Project Owner | PT PLN |
Planned Commence Date | 2016 |
Planned Commercial Operation | 2019 |
South Quarter, Tower B, Mezzanine Level, Jl. R.A. Kartini Kav. 8, RT.10/RW.4, Cilandak, Jakarta 12430
Ph: +62 815 629 0000
Payment :
Follow us :