Name of Project | South Sumatra Mine-Mouth Coal-Fired Power Plant |
Total Investment | Rp 210.8 Trillion |
Description | South Sumatra Mine-Mouth Coal-Fired Power Plant 8 (PLTU Sumsel 8) is a coal- red power plant with ‘mine-mouth’ scheme where the power plant is located adjacent to the coal mine, thus reducing logistic costs. This PLTU will have 1,200 MW capacity and will be connected with HVDC transmission line. PROJECT SIGNIFICANCE The growth of population and industry on Java Island especially the west part of Java has increased the needs for electric power that cannot be fulfilled by power plants in Java Island. Seeing the huge potentials for coal and the construction of coal- red power plants on Sumatra Island, the Government of Indonesia has prepared a plan to develop power plants and transmissions to create sustainable electricity supply for both Sumatera and Java islands. |
Latest Status | Construction and will be operation in 2019 |
Location | South Sumatera |
Source Budget | – |
Funding Scheme | State-Owned Enterprise (SOE) and Private Financing |
Project Owner | PT PLN |
Planned Commence Date | 2018 |
Planned Commercial Operation | 2020 |
South Quarter, Tower B, Mezzanine Level, Jl. R.A. Kartini Kav. 8, RT.10/RW.4, Cilandak, Jakarta 12430
Ph: +62 815 629 0000
Payment :
Follow us :