Name of Project | Inland Waterways/CBL Seaport |
Total Investment | Rp 3.4 Trillion |
Description | Inland Waterways/CBL development will utilize the river canal route as an alternative logistics transportation. This optimalization will connect the off-the-road area in Tanjung Priok Seaport with the hinterland area. In phase 1, the canal transportation system will utilize the existing canal developed by Ministry of Public Works and Public Housing, which is Cikarang Bekasi Laut (CBL) through Marunda, North Jakarta. In phase 2, PT Pelindo II plans to add the canal route from Tanjung Priok to Cikampek where the canal will connect the logistics stream from Tanjung Priok to the Cibitung-Cikarang industrial area in Bekasi as well as in Cikampek, Karawang. PROJECT SIGNIFICANCE The Inland Waterways/CBL development is expected to reduce the road traffic congestion from the Cikarang and Karawang industrial areas to Tanjung Priok Seaport. |
Latest Status | Preparation Stage |
Source Budget | – |
Funding Scheme | Public-Private Partnership (PPP) |
Project Owner | PT Pelabuhan Indonesia II |
Planned Commence Date | 2019 |
Planned Commercial Operation | 2021 |
South Quarter, Tower B, Mezzanine Level, Jl. R.A. Kartini Kav. 8, RT.10/RW.4, Cilandak, Jakarta 12430
Ph: +62 815 629 0000
Payment :
Follow us :