Indonesia Trademark Classification
The House of Representatives (“DPR”) enacted the new Trademarks Bill into law. The new legislation (the “2016 Trademarks Law”) had long been anticipated as it relates to the requirement under the ASEAN Economic Community (“AEC”) accords for all ASEAN member countries to implement the 1989 Protocol to the Madrid Agreement Concerning the International Registration of Marks.
Indonesia Trademark
Since 1 August 2001, Indonesian trademark law is regulated under Law No. 15 of 2001 on Mark (“Law No. 15/2001”) for 16 years until October 2016. The Law No. 15/2001 still adopts the traditional trademark which makes Indonesia different from other jurisdictions who have adopted the non-traditional trademark. However on 27 October 2016, The House of Representatives (“DPR”) enacted the new Trademarks Bill into law. The new legislation (the “2016 Trademarks Law”) had long been anticipated as it relates to the requirement under the ASEAN Economic Community (“AEC”) accords for all ASEAN member countries to implement the 1989 Protocol to the Madrid Agreement Concerning the International Registration of Marks.
The new legislation is aimed at encouraging local businesses to broaden their markets, both locally and overseas, supported by the availability of immediate and effective legal protection. It provides a trademark owner with the option of filing a trademark through a foreign country’s trademark office (“International Bureau”), in accordance with the Madrid Protocol. It further modifies the trademark process and introduces the possibility of engaging independent experts to conduct the trademark examination process, a concept that was first introduced in the new Patents Law, which was enacted on 27 July 2016.
Indonesia Trademark Classification
There are 45 trademark classifications as per below table:
Class | No. of Goods/Services | Detailed Description |
---|---|---|
Class 1 | 2.447 | Chemicals for use in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; fire extinguishing and fire prevention compositions; tempering and soldering preparations; substances for tanning animal skins and hides; adhesives for use in industry; putties and other paste fillers; compost, manures, fertilizers; biological preparations for use in industry and science. |
Class 2 | 441 | Paints, varnishes, lacquers; preservatives against rust and against deterioration of wood; colorants, dyes; inks for printing, marking and engraving; raw natural resins; metals in foil and powder form for use in painting, decorating, printing and art. |
Class 3 | 2.016 | Non-medicated cosmetics and toiletry preparations; non-medicated dentifrices; perfumery, essential oils; bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations. |
Class 4 | 375 | Industrial oils and greases, wax; lubricants; dust absorbing, wetting and binding compositions; fuels and illuminants; candles and wicks for lighting. |
Class 5 | 2.587 | Pharmaceuticals, medical and veterinary preparations; sanitary preparations for medical purposes; dietetic food and substances adapted for medical or veterinary use, food for babies; dietary supplements for human beings and animals; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides. |
Class 6 | 1.410 | Common metals and their alloys, ores; metal materials for building and construction; transportable buildings of metal; non-electric cables and wires of common metal; small items of metal hardware; metal containers for storage or transport; safes. |
Class 7 | 2.831 | Machines, machine tools, power-operated tools; motors and engines, except for land vehicles; machine coupling and transmission components, except for land vehicles; agricultural implements, other than hand-operated hand tools; incubators for eggs; automatic vending machines. |
Class 8 | 974 | Hand tools and implements, hand-operated; cutlery; side arms, except firearms; razors. |
Class 9 | 5.551 | Scientific, research, navigation, surveying, photographic, cinematographic, audiovisual, optical, weighing, measuring, signalling, detecting, testing, inspecting, life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling the distribution or use of electricity; apparatus and instruments for recording, transmitting, reproducing or processing sound, images or data; recorded and downloadable media, computer software, blank digital or analogue recording and storage media; mechanisms for coin-operated apparatus; cash registers, calculating devices; computers and computer peripheral devices; diving suits, divers’ masks, ear plugs for divers, nose clips for divers and swimmers, gloves for divers, breathing apparatus for underwater swimming; fire-extinguishing apparatus. |
Class 10 | 1.563 | Surgical, medical, dental and veterinary apparatus and instruments; artificial limbs, eyes and teeth; orthopedic articles; suture materials; therapeutic and assistive devices adapted for persons with disabilities; massage apparatus; apparatus, devices and articles for nursing infants; sexual activity apparatus, devices and articles. |
Class 11 | 1.701 | Apparatus and installations for lighting, heating, cooling, steam generating, cooking, drying, ventilating, water supply and sanitary purposes. |
Class 12 | 1.542 | Vehicles; apparatus for locomotion by land, air or water. |
Class 13 | 413 | Firearms; ammunition and projectiles; explosives; fireworks. |
Class 14 | 576 | Precious metals and their alloys; jewellery, precious and semi-precious stones; horological and chronometric instruments. |
Class 15 | 336 | Musical instruments; music stands and stands for musical instruments; conductors’ batons. |
Class 16 | 1.981 | Paper and cardboard; printed matter; bookbinding material; photographs; stationery and office requisites, except furniture; adhesives for stationery or household purposes; drawing materials and materials for artists; paintbrushes; instructional and teaching materials; plastic sheets, films and bags for wrapping and packaging; printers’ type, printing blocks. |
Class 17 | 664 | Unprocessed and semi-processed rubber, gutta-percha, gum, asbestos, mica and substitutes for all these materials; plastics and resins in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, tubes and hoses, not of metal. |
Class 18 | 617 | Leather and imitations of leather; animal skins and hides; luggage and carrying bags; umbrellas and parasols; walking sticks; whips, harness and saddlery; collars, leashes and clothing for animals. |
Class 19 | 1.131 | Materials, not of metal, for building and construction; rigid pipes, not of metal, for building; asphalt, pitch, tar and bitumen; transportable buildings, not of metal; monuments, not of metal. |
Class 20 | 1.487 | Furniture, mirrors, picture frames; containers, not of metal, for storage or transport; unworked or semi-worked bone, horn, whalebone or mother-of-pearl; shells; meerschaum; yellow amber. |
Class 21 | 2.425 | Household or kitchen utensils and containers; cookware and tableware, except forks, knives and spoons; combs and sponges; brushes, except paintbrushes; brush-making materials; articles for cleaning purposes; unworked or semi-worked glass, except building glass; glassware, porcelain and earthenware. |
Class 22 | 374 | Ropes and string; nets; tents and tarpaulins; awnings of textile or synthetic materials; sails; sacks for the transport and storage of materials in bulk; padding, cushioning and stuffing materials, except of paper, cardboard, rubber or plastics; raw fibrous textile materials and substitutes therefor. |
Class 23 | 114 | Yarns and threads, for textile use. |
Class 24 | 499 | Textiles and substitutes for textiles; household linen; curtains of textile or plastic. |
Class 25 | 1.504 | Clothing, footwear, headwear. |
Class 26 | 394 | Lace, braid and embroidery, and haberdashery ribbons and bows; buttons, hooks and eyes, pins and needles; artificial flowers; hair decorations; false hair. |
Class 27 | 145 | Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings, not of textile. |
Class 28 | 1.747 | Games, toys and playthings; video game apparatus; gymnastic and sporting articles; decorations for Christmas trees. |
Class 29 | 2.041 | Meat, fish, poultry and game; meat extracts; preserved, frozen, dried and cooked fruits and vegetables; jellies, jams, compotes; eggs; milk, cheese, butter, yogurt and other milk products; oils and fats for food. |
Class 30 | 2.268 | Coffee, tea, cocoa and substitutes therefor; rice, pasta and noodles; tapioca and sago; flour and preparations made from cereals; bread, pastries and confectionery; chocolate; ice cream, sorbets and other edible ices; sugar, honey, treacle; yeast, baking-powder; salt, seasonings, spices, preserved herbs; vinegar, sauces and other condiments; ice [frozen water]. |
Class 31 | 772 | Raw and unprocessed agricultural, aquacultural, horticultural and forestry products; raw and unprocessed grains and seeds; fresh fruits and vegetables, fresh herbs; natural plants and flowers; bulbs, seedlings and seeds for planting; live animals; foodstuffs and beverages for animals; malt. |
Class 32 | 400 | Beers; non-alcoholic beverages; mineral and aerated waters; fruit beverages and fruit juices; syrups and other preparations for making non-alcoholic beverages. |
Class 33 | 243 | Alcoholic beverages, except beers; alcoholic preparations for making beverages. |
Class 34 | 247 | Tobacco and tobacco substitutes; cigarettes and cigars; electronic cigarettes and oral vaporizers for smokers; smokers’ articles; matches. |
Class 35 | 3.199 | Advertising; business management, organization and administration; office functions. |
Class 36 | 1.632 | Financial, monetary and banking services; insurance services; real estate affairs. |
Class 37 | 2.311 | Construction services; installation and repair services; mining extraction, oil and gas drilling. |
Class 38 | 763 | Telecommunications services. |
Class 39 | 1.283 | Transport; packaging and storage of goods; travel arrangement. |
Class 40 | 1.134 | Treatment of materials; recycling of waste and trash; air purification and treatement of water; printing services; food and drink preservation. |
Class 41 | 2.572 | Education; providing of training; entertainment; sporting and cultural activities. |
Class 42 | 2.485 | Scientific and technological services and research and design relating thereto; industrial analysis, industrial research and industrial design services; quality control and authentication services; design and development of computer hardware and software. |
Class 43 | 594 | Services for providing food and drink; temporary accommodation. |
Class 44 | 1.194 | Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, aquaculture, horticulture and forestry services. |
Class 45 | 711 | Legal services; security services for the physical protection of tangible property and individuals; personal and social services rendered by others to meet the needs of individuals. |
Trademark Classification System
Class | Number | Name of Goods and Services |
---|---|---|
Class 1 | 1 | 2-naphthol |
Class 1 | 2 | absorbent expandable graphites |
Class 1 | 3 | absorbent graphites |
Class 1 | 4 | absorption agents |
Class 1 | 5 | acesulfame potassium |
Class 1 | 6 | acetal |
Class 1 | 7 | acetaldehyde [ethanal] |
Class 1 | 8 | acetanilide |
Class 1 | 9 | acetate esters |
Class 1 | 10 | acetate of cellulose, unprocessed |
Class 1 | 11 | acetates [chemicals]* |
Class 1 | 12 | acetic acid |
Class 1 | 13 | acetic acid esters |
Class 1 | 14 | acetic anhydride |
Class 1 | 15 | acetone |
Class 1 | 16 | acetonedicarboxylic acid |
Class 1 | 17 | acetone for industrial purposes |
Class 1 | 18 | acetonitrile |
Class 1 | 19 | acetophenone |
Class 1 | 20 | acetylene |
Class 1 | 21 | acetylene for industrial purposes |
Class 1 | 22 | acetylene tetrachloride |
Class 1 | 23 | acid-activated clays [non-metallic minerals] |
Class 1 | 24 | acid proof chemical compositions |
Class 1 | 25 | acids* |
Class 1 | 26 | acids for metal scouring |
Class 1 | 27 | acidulated water for recharging batteries |
Class 1 | 28 | acrolein |
Class 1 | 29 | acrylic resins, unprocessed |
Class 1 | 30 | acrylonitrile |
Class 1 | 31 | acrylonitrile butadiene styrene resins, unprocessed |
Class 1 | 32 | actinium |
Class 1 | 33 | activated bleaching earth [non-metallic minerals] |
Class 1 | 34 | activated carbon |
Class 1 | 35 | activated carbon used for aquarium filtration |
Class 1 | 36 | activated zeolite used for aquarium filtration |
Class 1 | 37 | active chemical ingredients |
Class 1 | 38 | active chemical ingredients for use in the manufacture of anti-cancer drugs |
Class 1 | 39 | active chemical ingredients for use in the manufacture of cosmetic preparations |
Class 1 | 40 | active chemical ingredients for use in the manufacture of cosmetics |
Class 1 | 41 | active chemical ingredients for use in the manufacture of insecticides |
Class 1 | 42 | active chemical ingredients for use in the manufacture of personal care products |
Class 1 | 43 | active chemical ingredients for use in the manufacture of pharmaceuticals |
Class 1 | 44 | active chemical ingredients for use in the manufacture of skin care preparations |
Class 1 | 45 | active chemical ingredients for use in the manufacture of skin care products |
Class 1 | 46 | active chemical ingredients for use in the manufacture of sun protection products |
Class 1 | 47 | additives, chemical, to concrete |
Class 1 | 48 | additives, chemical, to drilling muds |
Class 1 | 49 | additives, chemical, to dyes |
Class 1 | 50 | additives, chemical, to fungicides |
Class 1 | 51 | additives, chemical, to insecticides |
Class 1 | 52 | additives, chemical, to motor fuel |
Class 1 | 53 | adhesive preparations for surgical bandages |
Class 1 | 54 | adhesive removers |
Class 1 | 55 | adhesives for applying wall coverings |
Class 1 | 56 | adhesives for billposting |
Class 1 | 57 | adhesives for bookbinding |
Class 1 | 58 | adhesives for ceiling tiles |
Class 1 | 59 | adhesives for ceramic tiles |
Class 1 | 60 | adhesives for floor, ceiling and wall tiles |
Class 1 | 61 | adhesives for floor tiles |
Class 1 | 62 | adhesives for industrial purposes |
Class 1 | 63 | adhesives for industrial use in the form of chips |
Class 1 | 64 | adhesives for industrial use in the form of flakes |
Class 1 | 65 | adhesives for industrial use in the form of granules |
Class 1 | 66 | adhesives for industrial use in the form of scales |
Class 1 | 67 | adhesives for ornamental paving |
Class 1 | 68 | adhesives for paperhanging |
Class 1 | 69 | adhesives for paving |
Class 1 | 70 | adhesives for the building industry |
Class 1 | 71 | adhesives for use in the automobile industry |
Class 1 | 72 | adhesives for use in the furniture industry |
Class 1 | 73 | adhesives for use in the manufacture of bandages |
Class 1 | 74 | adhesives for use in the manufacture of envelopes |
Class 1 | 75 | adhesives for use in the manufacture of furniture |
Class 1 | 76 | adhesives for use in the manufacture of paper |
Class 1 | 77 | adhesives for use in the manufacture of plywood |
Class 1 | 78 | adhesives for use in the manufacture of surgical bandages |
Class 1 | 79 | adhesives for use in the manufacture of wall coverings |
Class 1 | 80 | adhesives for use in the textile industry |
Class 1 | 81 | adhesives for wall tiles |
Class 1 | 82 | adhesive substances for use in industry |
Class 1 | 83 | adipic acid |
Class 1 | 84 | adjuvants, other than for medical or veterinary purposes |
Class 1 | 85 | adlay flour for industrial purposes |
Class 1 | 86 | agar-agar for industrial purposes |
Class 1 | 87 | agar-agar for use as a cell growth media for growing cells for scientific and research purposes |
Class 1 | 88 | agglutinants for cement |
Class 1 | 89 | agglutinants for clay |
Class 1 | 90 | agglutinants for concrete |
Class 1 | 91 | agglutinants for mortar |
Class 1 | 92 | agglutinants for plaster |
Class 1 | 93 | agglutinants for putty |
Class 1 | 94 | agglutinants for wood |
Class 1 | 95 | agricultural chemicals, except fungicides, herbicides, insecticides and parasiticides |
Class 1 | 96 | agricultural lime |
Class 1 | 97 | air-entraining agents |
Class 1 | 98 | albumenized paper |
Class 1 | 99 | albumin [animal or vegetable, raw material] |
Class 1 | 100 | albumin for industrial purposes |
Class 1 | 101 | albumin for use in manufacture |
Class 1 | 102 | alcohol* |
Class 1 | 103 | alcohol for industrial purposes |
Class 1 | 104 | alcohol for use in the manufacture of paints and other coatings |
Class 1 | 105 | alcohol for use in the manufacture of perfumes |
Class 1 | 106 | aldehydes* |
Class 1 | 107 | algarovilla for use in tanning |
Class 1 | 108 | alginates being food additives for food manufacturing |
Class 1 | 109 | alginates for industrial purposes |
Class 1 | 110 | alginates for the food industry |
Class 1 | 111 | alginates for use in the manufacture of food products |
Class 1 | 112 | aliphatic compounds |
Class 1 | 113 | alkalies |
Class 1 | 114 | alkaline-earth metals |
Class 1 | 115 | alkaline iodides for industrial purposes |
Class 1 | 116 | alkaline metals |
Class 1 | 117 | alkaline orthophosphates |
Class 1 | 118 | alkaloids* |
Class 1 | 119 | alkylbenzene |
Class 1 | 120 | alloys of rare earth metals |
Class 1 | 121 | allyl alcohol |
Class 1 | 122 | allyl chloride |
Class 1 | 123 | alpha-ketoglutaric acid |
Class 1 | 124 | alpha naphthylamine |
Class 1 | 125 | alum |
Class 1 | 126 | alumina |
Class 1 | 127 | aluminate |
Class 1 | 128 | aluminium acetate* |
Class 1 | 129 | aluminium alum |
Class 1 | 130 | aluminium ammonium sulfate |
Class 1 | 131 | aluminium chloride |
Class 1 | 132 | aluminium hydrate |
Class 1 | 133 | aluminium hydroxide |
Class 1 | 134 | aluminium iodide |
Class 1 | 135 | aluminium nitrate |
Class 1 | 136 | aluminium oxide |
Class 1 | 137 | aluminium oxynitride |
Class 1 | 138 | aluminium silicate |
Class 1 | 139 | aluminium sulfate |
Class 1 | 140 | alunite |
Class 1 | 141 | americium |
Class 1 | 142 | amides for use in manufacture |
Class 1 | 143 | amino acids for industrial purposes |
Class 1 | 144 | amino acids for scientific purposes |
Class 1 | 145 | amino polyols |
Class 1 | 146 | ammonia* |
Class 1 | 147 | ammonia alum |
Class 1 | 148 | ammoniacal salts |
Class 1 | 149 | ammonia [volatile alkali] for industrial purposes |
Class 1 | 150 | ammonia water |
Class 1 | 151 | ammonium acetate |
Class 1 | 152 | ammonium aldehyde |
Class 1 | 153 | ammonium alum |
Class 1 | 154 | ammonium bicarbonate |
Class 1 | 155 | ammonium bromide |
Class 1 | 156 | ammonium carbonate |
Class 1 | 157 | ammonium chloride |
Class 1 | 158 | ammonium chloride fertilizers |
Class 1 | 159 | ammonium dichromate |
Class 1 | 160 | ammonium fluoride |
Class 1 | 161 | ammonium hydroxide |
Class 1 | 162 | ammonium molybdate |
Class 1 | 163 | ammonium nitrate |
Class 1 | 164 | ammonium nitrate fertilizers |
Class 1 | 165 | ammonium perchlorate |
Class 1 | 166 | ammonium persulfate |
Class 1 | 167 | ammonium phosphate |
Class 1 | 168 | ammonium salts |
Class 1 | 169 | ammonium sulfate |
Class 1 | 170 | ammonium sulfate fertilizers |
Class 1 | 171 | ammonium sulfide |
Class 1 | 172 | ammonium tungstate |
Class 1 | 173 | ammonium vanadate |
Class 1 | 174 | amyl acetate |
Class 1 | 175 | amyl alcohol |
Class 1 | 176 | andiroba extracts [plant extracts for use in the manufacture of pharmaceuticals] |
Class 1 | 177 | anhydrides |
Class 1 | 178 | anhydrous ammonia |
Class 1 | 179 | anhydrous sodium hydroxide for industrial purposes |
Class 1 | 180 | aniline |
Class 1 | 181 | animal albumen [raw material] |
Class 1 | 182 | animal carbon |
Class 1 | 183 | animal carbon preparations |
Class 1 | 184 | animal charcoal |
Class 1 | 185 | animal manure |
Class 1 | 186 | anisole |
Class 1 | 187 | anthracene |
Class 1 | 188 | anthranilic acid |
Class 1 | 189 | antibodies for scientific purposes, other than for medical or veterinary use |
Class 1 | 190 | antibody reagents for scientific purposes |
Class 1 | 191 | anti-boil preparations for engine coolants |
Class 1 | 192 | anticaking agents for use in the manufacture of animal feed |
Class 1 | 193 | anti-creasing agents |
Class 1 | 194 | antifreeze |
Class 1 | 195 | antifreeze chemicals |
Class 1 | 196 | antifreeze for vehicle cooling systems |
Class 1 | 197 | antifreeze for vehicle radiators |
Class 1 | 198 | antifreeze for windshield washer systems |
Class 1 | 199 | anti-freezing liquids |
Class 1 | 200 | anti-freezing preparations |
Class 1 | 201 | anti-frothing solutions for batteries |
Class 1 | 202 | anti-incrustants |
Class 1 | 203 | anti-knock substances for internal combustion engines |
Class 1 | 204 | antimonate |
Class 1 | 205 | antimony |
Class 1 | 206 | antimony oxide |
Class 1 | 207 | antimony sulfide |
Class 1 | 208 | antioxidants for use in manufacture |
Class 1 | 209 | antioxidants for use in the manufacture of beverages |
Class 1 | 210 | antioxidants for use in the manufacture of cosmetics |
Class 1 | 211 | antioxidants for use in the manufacture of food and beverages |
Class 1 | 212 | antioxidants for use in the manufacture of food products |
Class 1 | 213 | antioxidants for use in the manufacture of food supplements |
Class 1 | 214 | antioxidants for use in the manufacture of pharmaceuticals |
Class 1 | 215 | anti-reflective coatings for ophthalmic lenses |
Class 1 | 216 | anti-shrinkage agents |
Class 1 | 217 | anti-sprouting preparations for vegetables |
Class 1 | 218 | antistatic preparations for industrial purposes |
Class 1 | 219 | antistatic preparations, other than for household purposes |
Class 1 | 220 | antistatic sprays for electronic equipment |
Class 1 | 221 | anti-sulphurizing agents for accumulators |
Class 1 | 222 | anti-tarnishing chemicals for windows |
Class 1 | 223 | arabitol |
Class 1 | 224 | argon |
Class 1 | 225 | arnica extracts [plant extracts for use in the manufacture of pharmaceuticals] |
Class 1 | 226 | aromatic hydrocarbons |
Class 1 | 227 | aromatics [chemicals] |
Class 1 | 228 | aromatic solvents for industrial and commercial use |
Class 1 | 229 | arsenic |
Class 1 | 230 | arsenic acid |
Class 1 | 231 | arsenious acid |
Class 1 | 232 | arsine |
Class 1 | 233 | artificial and synthetic resins, unprocessed |
Class 1 | 234 | artificial graphite for industrial purposes |
Class 1 | 235 | artificial graphite for use in the manufacture of secondary cell batteries |
Class 1 | 236 | artificial soil for plant cultivation |
Class 1 | 237 | artificial soil for plant cultivation made from mineral materials |
Class 1 | 238 | artificial soil for plant cultivation made from plastic materials |
Class 1 | 239 | artificial sweeteners [chemical preparations] |
Class 1 | 240 | artificial sweeteners for beverages |
Class 1 | 241 | aspartame |
Class 1 | 242 | asphalt release agents |
Class 1 | 243 | assay samples for research purposes |
Class 1 | 244 | assays samples for analytical, research and scientific use |
Class 1 | 245 | astatine |
Class 1 | 246 | automatic transmission fluids |
Class 1 | 247 | automobile tyre inflator sealers |
Class 1 | 248 | auxiliary fluids for use with abrasives |
Class 1 | 249 | azobenzene |
Class 1 | 250 | azodicarbonamide |
Class 1 | 251 | azoxybenzene |
Class 1 | 252 | bacteria for use in the manufacture of food |
Class 1 | 253 | bacteria for wastewater treatment |
Class 1 | 254 | bacterial cultures being food additives for food manufacturing |
Class 1 | 255 | bacterial cultures for industrial purposes |
Class 1 | 256 | bacterial cultures for the food industry |
Class 1 | 257 | bacterial cultures for use in the manufacture of food products |
Class 1 | 258 | bacterial cultures for wastewater treatment |
Class 1 | 259 | bacterial preparations for industrial use |
Class 1 | 260 | bacterial preparations for research purposes |
Class 1 | 261 | bacterial preparations for scientific purposes |
Class 1 | 262 | bacterial preparations for the decomposition of animal waste |
Class 1 | 263 | bacterial preparations for the food industry |
Class 1 | 264 | bacterial preparations for use in food manufacture |
Class 1 | 265 | bacterial preparations for use in forestry |
Class 1 | 266 | bacterial preparations for use in horticulture |
Class 1 | 267 | bacterial preparations, other than for medical and veterinary use |
Class 1 | 268 | bacteriological preparations for acetification |
Class 1 | 269 | bacteriological preparations, other than for medical and veterinary use |
Class 1 | 270 | bagasse pulp for use in the manufacture of paper |
Class 1 | 271 | barium |
Class 1 | 272 | barium chloride |
Class 1 | 273 | barium compounds |
Class 1 | 274 | barium hydroxide |
Class 1 | 275 | barium nitrate |
Class 1 | 276 | barium nitrite |
Class 1 | 277 | barium peroxide |
Class 1 | 278 | barium phosphate |
Class 1 | 279 | barium sulfate |
Class 1 | 280 | barium sulfide |
Class 1 | 281 | baryta |
Class 1 | 282 | baryta paper |
Class 1 | 283 | barytes |
Class 1 | 284 | bases [chemical preparations] |
Class 1 | 285 | basic gallate of bismuth |
Class 1 | 286 | bast fiber pulp |
Class 1 | 287 | bate for dressing skins |
Class 1 | 288 | battery electrolytes |
Class 1 | 289 | bauxite |
Class 1 | 290 | beer-clarifying and preserving agents |
Class 1 | 291 | beer preserving agents |
Class 1 | 292 | bentonite |
Class 1 | 293 | benzaldehyde |
Class 1 | 294 | benzene |
Class 1 | 295 | benzene-based acids |
Class 1 | 296 | benzene derivatives |
Class 1 | 297 | benzidine |
Class 1 | 298 | benzidine sulfate |
Class 1 | 299 | benzoic acid |
Class 1 | 300 | benzoic sulfimide |
Class 1 | 301 | benzol |
Class 1 | 302 | benzophenone |
Class 1 | 303 | benzoyl peroxide for industrial purposes |
Class 1 | 304 | benzyl alcohol |
Class 1 | 305 | benzyl chloride |
Class 1 | 306 | benzyl ether |
Class 1 | 307 | berkelium |
Class 1 | 308 | betaines for use in manufacture |
Class 1 | 309 | bicarbonate of soda for chemical purposes |
Class 1 | 310 | bichloride of tin |
Class 1 | 311 | bichromate of potassium |
Class 1 | 312 | bichromate of soda |
Class 1 | 313 | binding agents for chipboard |
Class 1 | 314 | binding agents for flock-printing |
Class 1 | 315 | binding agents for use in the formulation of sealants |
Class 1 | 316 | biochemical catalysts |
Class 1 | 317 | biochemical precursors for scientific purposes |
Class 1 | 318 | biochemical preparations for scientific purposes |
Class 1 | 319 | biochemical reagents for non-medical purposes |
Class 1 | 320 | biochemical reagents used for non-medical purposes |
Class 1 | 321 | biochemicals for in vitro and in vivo scientific use |
Class 1 | 322 | biodegradable anionic surfactants for use in manufacture |
Class 1 | 323 | biodegradable detergents for use in manufacturing processes |
Class 1 | 324 | biodegradable polymer compositions |
Class 1 | 325 | biofertilizers |
Class 1 | 326 | biological microorganisms used in fermentation of silage |
Class 1 | 327 | biological preparations for attracting beneficial insects |
Class 1 | 328 | biological preparations for use as assay samples for laboratory purposes |
Class 1 | 329 | biological preparations for use as assay samples for research analysis purposes |
Class 1 | 330 | biological preparations for use as assay samples for research purposes |
Class 1 | 331 | biological preparations for use as assay samples for scientific analysis purposes |
Class 1 | 332 | biological preparations for use as assay samples for scientific purposes |
Class 1 | 333 | biological preparations for use as reference materials for laboratory purposes |
Class 1 | 334 | biological preparations for use as reference materials for research purposes |
Class 1 | 335 | biological preparations for use as reference materials for scientific purposes |
Class 1 | 336 | biological preparations for use in agriculture |
Class 1 | 337 | biological preparations for use in cell cultures, other than for medical or veterinary purposes |
Class 1 | 338 | biological preparations for use in cell cultures, other than for medical purposes |
Class 1 | 339 | biological preparations for use in forestry |
Class 1 | 340 | biological preparations for use in horticulture |
Class 1 | 341 | biological preparations for use in industry |
Class 1 | 342 | biological preparations for use in industry and science |
Class 1 | 343 | biological preparations for use in science |
Class 1 | 344 | biological preparations, other than for medical or veterinary purposes |
Class 1 | 345 | biological tissue cultures, other than for medical or veterinary purposes |
Class 1 | 346 | biological tissue specimens for use in scientific research |
Class 1 | 347 | biostimulants being chemicals for stimulating plant growth |
Class 1 | 348 | biostimulants being plant growth stimulants |
Class 1 | 349 | biostimulants being plant hormones |
Class 1 | 350 | biostimulants being plant nutrition preparations |
Class 1 | 351 | biostimulants for plants |
Class 1 | 352 | biotechnologically-formed genes for use in the manufacture of agricultural seeds |
Class 1 | 353 | biphenyls |
Class 1 | 354 | birdlime |
Class 1 | 355 | bismuth |
Class 1 | 356 | bismuth chloride |
Class 1 | 357 | bismuth nitrate |
Class 1 | 358 | bismuth subnitrate for chemical purposes |
Class 1 | 359 | bleaching earth [non-metallic minerals] |
Class 1 | 360 | blood charcoal |
Class 1 | 361 | blood culture media for scientific purposes |
Class 1 | 362 | blood grouping reagents, other than for medical purposes |
Class 1 | 363 | blood powder [fertilizer] |
Class 1 | 364 | blueprint cloth |
Class 1 | 365 | blueprint paper |
Class 1 | 366 | blue vitriol |
Class 1 | 367 | body fillers for use in the aerospace industry |
Class 1 | 368 | bone charcoal |
Class 1 | 369 | bone meal [fertilizer] |
Class 1 | 370 | bone meal fertilizers |
Class 1 | 371 | borax |
Class 1 | 372 | boric acid for industrial purposes |
Class 1 | 373 | borneol |
Class 1 | 374 | boron |
Class 1 | 375 | boron phosphate |
Class 1 | 376 | botanical extracts, other than essential oils, for use in making cosmetics |
Class 1 | 377 | brake fluid |
Class 1 | 378 | Brazilian arnica extracts [plant extracts for use in the manufacture of pharmaceuticals] |
Class 1 | 379 | brazing chemicals |
Class 1 | 380 | brazing fluxes |
Class 1 | 381 | brazing preparations |
Class 1 | 382 | bread improvers [flour treatment agents] |
Class 1 | 383 | brickwork preservatives, except paints and oils |
